FS · League
Free State – Griquas Open 2026
Standings
| School | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Welkom GymnasiumFS | 5 | 5 | 0 | 0 | +163 | 20 |
| 2 | Hoërskool UpingtonFS | 6 | 5 | 0 | 1 | +132 | 20 |
| 3 | Hoërskool DiamantveldFS | 3 | 3 | 0 | 0 | +131 | 12 |
| 4 | Grey CollegeFS | 2 | 2 | 0 | 0 | +105 | 8 |
| 5 | Hoërskool SentraalFS | 2 | 2 | 0 | 0 | +75 | 8 |
| 6 | Jim Fouché High SchoolFS | 2 | 2 | 0 | 0 | +19 | 8 |
| 7 | Hoërskool TrioFS | 2 | 2 | 0 | 0 | +16 | 8 |
| 8 | Hoërskool LandboudalFS | 4 | 2 | 0 | 2 | -25 | 8 |
| 9 | Kalahari High School (Kuruman)FS | 3 | 1 | 1 | 1 | +6 | 6 |
| 10 | Hoërskool Hentie CilliersFS | 5 | 1 | 0 | 4 | -13 | 6 |
| 11 | Hoërskool FichardtparkFS | 2 | 1 | 0 | 1 | +31 | 5 |
| 12 | Witteberg High SchoolFS | 2 | 1 | 0 | 1 | -26 | 4 |
| 13 | Noord-Kaap High SchoolFS | 3 | 0 | 1 | 2 | -121 | 2 |
| 14 | Bethlehem Voortrekker High SchoolFS | 1 | 0 | 0 | 1 | -6 | 1 |
| 15 | Hoërskool DuineveldFS | 6 | 0 | 0 | 6 | -129 | 1 |
| 16 | Paarl Boys' High SchoolWC | 1 | 0 | 0 | 1 | -10 | 0 |
| 17 | St Andrew's School (Bloemfontein)FS | 1 | 0 | 0 | 1 | -34 | 0 |
| 18 | Hoërskool KathuFS | 1 | 0 | 0 | 1 | -35 | 0 |
| 19 | Otto du Plessis High SchoolEC | 1 | 0 | 0 | 1 | -43 | 0 |
| 20 | Hoërskool BurgersdorpEC | 1 | 0 | 0 | 1 | -50 | 0 |
| 21 | Hoërskool GoudveldFS | 2 | 0 | 0 | 2 | -91 | 0 |
| 22 | Harrow School (England) | 1 | 0 | 0 | 1 | -95 | 0 |
Top 3 · leading the table
Points: 4pts a win, 2pts a draw, 0pts a loss, and a +1 close-loss bonus for losing by 7 or fewer (margin ≤ 7). Try counts are not in the source data, so a Try-bonus is not available. RuckBee works this log out from the results: a synthetic table.
Results · 28
Sat 11 Apr
Sat 18 Apr
Fri 1 May
Fri 8 May
Sat 9 May
Sat 16 May
Sat 23 May
Tue 26 May
Sat 30 May
Thu 23 Jul
Sat 25 Jul
Sat 1 Aug
Sat 8 Aug
Crest coloursWC Western CapeEC Eastern CapeFS Free State